Our Product Features :
- High Glossy White Shinning Appearance.
- Low wear rate.
- Faster and finer production.
- rich in excellent physical parameters.
Yattria Stabilized Zirconium Beads
Manufacturer: Platinaa Industrial Ceramics Pvt Ltd
Color: Pearl White (Glossy Shine)
Available Sizes (mm): 0.1 – 0.2, 0.2 – 0.4, 0.4 – 0.6, 0.6 – 0.8, 0.8 – 1.0,
1.0 – 1.2, 1.2 – 1.4, 1.4 – 1.6, 1.6 – 1.8, 1.8 – 2.0,
2.0 – 2.2, 2.2 – 2.4, 2.4 – 2.6, 2.6 – 2.8, 2.8 – 3.0,
3.0 – 3.5, 3.5 – 4.0, 4.0 – 4.5, 4.5 – 5.0, 5.0 – 5.5 — Up to 40 mm
Chemical Properties
| S.No | Description | Parameters |
|---|---|---|
| 1 | ZrO₂ (Zirconium) | 94.8% ± 0.2% |
| 2 | Y₂O₃ (Yattria) | 5.2% ± 0.2% |
Physical Properties
| S.No | Description | Parameters |
|---|---|---|
| 1 | Specific Density (g/cm³) | >6.05 |
| 2 | Bulk Density (kg/ltr) | >3.70 |
| 3 | Microhardness (Hv5) | >1350 |
| 4 | Moh’s Hardness | 9.0 |
| 5 | Compressive Strength (2 mm bead) | >2.0 KN |
| 6 | Roundness | ≥ 98% |
| 7 | Porosity | 0% |
| 8 | Colour | Pearl White (Glossy Shine) |
Applications
- Wet and dry milling
- Pharmaceutical and food-grade grinding
- Paints, inks, and pigment processing
- Ceramic and coating industries
Benefits
- High density and hardness for superior grinding efficiency
- Non-porous structure ensures zero contamination
- Excellent wear resistance and long operational life
- High strength with ≥98% roundness for smooth operation
